| 28.04. | CAC
Wismar | | Richter:
Hr. Münstermann |
| ZW-KL | Rüden | |
| V1 VDH |
Khayif al Raanan
Sajan |
A. Bisser |
| V2
R.VDH |
Achthamar Cazim |
D. Motzke |
| Sg 3 |
Emad
Nayyir Hadi el Basher |
W. Krämer |
| OK-KL | Rüden | |
| sg | Qawi-Shetan
el Mahbub | Fam.
Hönig |
| V2 R.VDH | Citlali
Hadi el Basher | Fam.
Köllmann | | V4 | Hawar | C. Sattarzadeh |
| V1 VDH CAC |
Mata Salamata´s Gilgamesh Goa |
P. Wullenkord |
| sg | Mamnouna´s
Gshagataaa´i | A. Failer |
| V3 | Pari-was
Javeed al Din | W. Gerkens |
| sg | Shaamroc
Silver Touch | K. Lindström |
| sg | Cassim
Y-Shirvan | R. Böhm |
| GK | Rüden | |
| V3 | Pari-was
Iman-Nogli | W. Gerkens |
| V2, R-VDH | Ceshan
Y-Shirvan | R. Böhm |
| V1 VDH, R-CAC | Bassamkaa
Hadi el Basher | Fam.
Köllmann | | CH K | Rüden | |
| V1, VDH,
LS, BR | Brahmani
Sawahin | D. Hitzenberg-Freisleben |
| V2 | Shirin
Roya Denj-Mashush | K. Lindström |
| fehlt | O´Zazou
el Mahbub | Fam.
Hönig |
| JG-K | Hündinnen | |
| V1 Jsg | Karob
Cyrene Keokeo of Sawahin | D. Hitzenberg-Freisleben
| | ZW KL | Hündinnen | |
| Sg 1 | I´nsha
Kabeera´way al Asmaanii | Fam.
Seibel | | OK | Hündinnen | |
| Sg 2 | Schahrzad von Iransamin | A. Wardega |
| V1, VDH,
CAC, BH, BOB | Dakirah
Sawahin | D. Hitzenberg-Freisleben
| | sg | Mamnouna´s Parvaanee
Pouneh | A. Failer |
| g | Dawidan´s az Rasu | G. Arthur |
| Sg 3 | Sardascht von Iransamin | C. Sattarzadeh |
| g | Mamnouna´s
Mehrnoosh | A. Failer |
| Sg
4 | Mamnouna´s
Naqyia | |
| GK | Hündinnen | |
| fehlt | Khajif
Ra Madhika Ana | |
| Sg
3 | Jawharah
al-Safi | S. Schneider |
| V2 R VDH | Dawidan´s
az Gazal | G. Arthur |
| V1, VDH,
R-CAC | Khayif
Makhali | A. Bisser |
| SK | Hündinnen | |
| V3 | Pari-was
Hana Hatami | H. Meuser |
| V2 | Khayif
Tiy Ovanii Sidah | A. Bisser |
| V | ByumaKayal
Hadi el Basher | E. Hennings |
| V4 | Chaakirah
Sawahin | K. Hinz |
| V1 | Khayif
Tiy Odisha Kaani | Fam.
Seibel | |